People
From AXO
So, is hometown place of residence while not at MIT or place of birth? Wherever gives your face the most space.
Fixing picture scaling is on our list of to-dos, but for now, if you want your face to look good, the picture should be about 100x100px.
[edit]
Data
| Name | Role | Class Year | Hometown | LatLng | Photo |
|---|---|---|---|---|---|
| Margaret Leibovic | UROP | 2010 | Irvington, NY | 41.0396, -73.865707 | http://axo.mit.edu/images/2010/MLeibovic.jpg |
| Ben Hyde | Spiv | Southbridge, MA | 42.0781,-72.0473 | http://profile.ak.facebook.com/profile5/899/10/t711421_732.jpg | |
| Gabe Durazo | UROP | Cayucos, CA | 35.442261, -120.890945 | http://web.mit.edu/losvedir/www/images/me.jpg | |
| David Karger | PI | 1989 | Beverly, MA | 42.54710502553675,-70.87486267089844 | http://www.csail.mit.edu/biographies/PI/72dpi/karger.jpg |
| Mason Tang | UROP | 2010 | Shrewsbury, MA | 42.29491, -71.713219 | http://farm1.static.flickr.com/117/307398373_239db2cc10_m.jpg |
| Nina Guo | UROP | 2010 | San Jose, CA | 37.340382, -121.892181 | |
| Pierre-Julien Bringer | UROP | 2011 | Montesson, France | 48.90662, 2.14815 | |
| Sacha Zyto | Graduate Student | 20XX | Paris, France | 49.00, 3.00 | |
| Peter Lai | UROP | 2008 | Los Angeles, CA | 34.05217, -118.243469 | |
| Stefano Mazzocchi | Researcher | 2001 | Pavia, Italy | 45.193704, 9.200782 | http://www.betaversion.org/~stefano/images/me4.jpg |
| David Huynh | PhD Student | Toronto, Canada | 43.670906,-79.393331 | http://people.csail.mit.edu/dfhuynh/images/portrait-small.png | |
| Johan Sundström | Exhibit contributor | Linköping, Sweden | 58.415766,15.62544 | http://photos1.blogger.com/blogger/5057/1080/400/pensive.jpg | |
| Joshua Aresty | Exhibit user | Boston, MA | 42.36709,-71.053627 | ||
| Eric Miller | PI | Columbus, OH | 39.9611,-82.9988 | http://potlach.org/people/em/me.jpg | |
| Ryan Lee | Researcher | 2002 | Plymouth, MN | 45.01859,-93.47503 | |
| Cecily Lopes | Pre-UROP | 2011 | Pawtucket, RI | 41.864319, -71.373060 | |
| Spencer Parra | Pre-UROP | 2011 | El Paso, TX | 31.854830,-106.533096 | |
| Michael Bernstein | PhD Student | Irvine, CA | 33.680751,-117.792546 | http://216.173.246.226/Bstories/feb13/iwn.ent.fleetst2.p0213.jpg | |
| Rajeev Nayak | UROP | 2010 | Oak Brook, IL | 41.82865, -87.96577 | |
| mc schraefel | Friend | 1998 | Canada | 49.5360,-97.560 | http://users.ecs.soton.ac.uk/mc/images/mc_long.jpg |
| Curtis Liu | UROP | 2010 | Danville, CA | 37.796770, -121.931339 | http://web.mit.edu/cbliu/www/profilepic.jpg |
| Lydia Chilton | M Eng | 2009 | El Cerrito, CA | 36.442261, -120.890945 | http://web.mit.edu/hmslydia/Public/shenyangFoaf.JPG |
